Romanian Open Source Projects
A curated list of open-source projects developed in Romania, maintained by Gadgetisimo.ro and synchronized with a public GitHub index.
The list features applications, developer tools, AI projects, and civic or educational initiatives created by Romanian developers and communities.
About this list
Projects are grouped by popularity (GitHub stars) and by their technological domain.
Below you’ll find tables with selected Romanian open-source projects, organized by category.
🔝 Popular Romanian open-source projects (500+ stars)
Name | Description | GitHub Rating |
---|---|---|
UglifyJS | A complete toolkit for parsing, minifying, compressing, and formatting JavaScript code. | 13.3k |
git-stats | Local Git statistics generator, including contribution calendars similar to GitHub’s. | 6.3k |
VvvebJs | A lightweight drag-and-drop web builder written in Vanilla JS, compatible with Bootstrap 5. | 7.7k |
Wintoys | Optimization and tweak utility for Windows 10 & 11. | 5.5k |
Mantine DataTable | A flexible data-table component for Mantine UI with sorting, pagination, selection, and dark-mode support. | 830 |
Code for Romania | Civic-tech projects such as Vot Diaspora, Harta ONG, and other digital public tools. | 1.2k |
cypress-terminal-report | Cypress plugin that logs executed commands and requests directly in the terminal — helpful for debugging and CI/CD pipelines. | 518 |
🌐 Web, CMS and Interfaces
Name | Description |
---|---|
Vvveb | A modular framework for editing and building HTML pages |
DotKernel | A modular PHP framework built on Laminas, emphasizing reusable components, scalability, and clean architecture. |
tRPC-SvelteKit | A full-stack starter template integrating tRPC, Prisma, and SvelteKit — a modern base for TypeScript projects. |
Social Media Posts Scheduler | A minimalistic web tool that allows users to schedule, preview, and manage posts across social media platforms. |
PFASimplu | A lightweight PHP CMS tailored for freelancers and small business websites, offering simple configuration and flexible templates. |
Flamewing Template Engine | A modern web dashboard for visualizing and managing data from IoT and automation devices in real time. |
⚙️CLI Tools and Utilities
Name | Description |
---|---|
RustNSparks | A command-line utility written in Rust for measuring and analyzing network performance and latency. |
WorkLifeBalance | A Node.js CLI app that tracks work and break sessions to help users visualize productivity patterns. |
🧠 Artificial Intelligence and NLP
Name | Description |
---|---|
OpenLLM-Ro | Romanian adaptation of open-source Large Language Models, fine-tuned on local datasets for text generation and analysis. |
Romanian Transformers | A collection of transformer-based NLP models (BERT, RoBERTa, GPT) trained specifically for Romanian language processing. |
LLM Steer | A developer tool for steering and evaluating large language models through dynamic prompt control. |
Backtrack Sampler | A library for efficient sampling and validation of generative AI models. |
TimeStampBuddy | Automatic timestamp generator and transcription helper for audio, podcasts, and interviews. |
Semantic Autocomplete | An AI-powered autocomplete plugin for developers, trained on large open-source codebases. |
Trivia | An open-source chatbot that generates and hosts trivia quizzes using GPT APIs. |
🧪 Simulations, Physics and Computational Math
Name | Description |
---|---|
HartreeFock | A quantum chemistry solver implementing the Hartree–Fock method for molecular and atomic simulations. |
RayTracer | A compact ray-tracing engine in C++ used for educational and visualization purposes. |
QCSim | A minimal quantum computing simulator supporting basic gate operations and visualization. |
DFTAtom | Density Functional Theory simulation software for atomic-level modeling written in Python. |
Scattering | A computational model for energy distribution and scattering simulations. |
PythonCompphys | Educational resources and tutorials for computational physics students using Python and NumPy. |
🗳️ Civic Tech and Community
Name | Description |
---|---|
Code for Romania | A civic-tech organization creating public-interest software such as Vote Diaspora, ONG Map, and other social tools. |
Lemmit-ro | A decentralized Reddit-like community platform built on Lemmy, promoting open discussion in Romania. |
Other sources & related initiatives
This page also references public repositories and indexes of Romanian open-source activity:
- made-in-romania — a language-sorted index of Romanian projects
- Code for Romania Index — civic-tech and public-benefit projects
- Romanian NLP Datasets — open datasets for language models
- awesome-open-source-by-country — global open-source indexes featuring Romania
Maintenance & contributions
This list is manually curated and updated by Gadgetisimo.ro using data from the GitHub index.
Only public and active projects are included, with a focus on quality, usefulness, and originality.
If you know a Romanian open-source project worth adding, feel free to:
- leave a comment on this page, or
- open an Issue or Pull Request on our GitHub repository.